Pioneers in the industry, we offer thermo fisher syncronis c18 hplc column, thermo fisher scientific syncronis c18 columns, thermo scientific plunger seal, gold, thermo fisher chiral column, gc capillary column and thermo fisher hypersil gold prep column from India.
₹ 32250 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | THERMO FISHER |
| Ph Range | 2-9 |
| USP(United States Pharmacopeia) | L1 |
| Pressure Rating (bar) | 400 |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Phase | C18 |
| Brand | Thermo Scientific |
| USP(United States Pharmacopeia) | L1 |
| Ph Range | 2-9 |
| Country of Origin | Made in India |
| Temperature | 25 Degree C |
| Carbon Load | 16% |
Minimum order quantity: 1 Piece
₹ 2856 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Yellow |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Phase | C18 |
| Length | 50 mm |
| Type | Reversed Phase |
| Pressure Rating (bar) | 400 |
| Pore Size (A) | 70 |
| Country of Origin | Made in India |
| Temperature | 60 Degree C |
Minimum order quantity: 2 Piece
₹ 50000 / Piece Get Latest Price
| Polarity | Mid-Polar |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Uses/Application | Industrial |
| Shape | Round |
| Type | Packed columns |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo Fisher |
| Pressure Rating (bar) | 400 |
| Pore Size (A) | 175 |
| Length (mm) | 30mm |
| USP(United States Pharmacopeia) | L1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Industrial Chromatography
Maintain retention for aromatic and moderately polar analytes with Thermo Scientific™ Hypersil™ PREP BDS Phenyl reversed phase preparative HPLC columns as you scale up your method. The stationary phase is base deactivated for reduced silanol activity
₹ 56000 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo Fisher |
| Partials Size | 5mu |
| Temp | 25 Degee |
| Viscosity Max | 30% |
| Length | 150mm |
| Acronym | HPLC |
₹ 68100 / Piece Get Latest Price
| Phase | C8 |
| Brand | Thermo Fisher |
| Type | Reversed Phase |
| Ph Range | 1-8 |
| Pressure Rating (bar) | 350 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Phase | C8 |
| Type | Normal Phase |
| Ph Range | 1-8 |
| Particle Size (Micro meter) | 3 |
| Pressure Rating (bar) | 350 |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo Fisher Scientific |
| Ph Range | 2-8 |
| USP(United States Pharmacopeia) | L1 |
| Particle Size (Micro meter) | 5 |
| Pressure Rating (bar) | 400 |
| Pore Size (A) | 120 |
| Length (mm) | 50mm |
| Temperature | 60 DegreeC |
Minimum order quantity: 1 Piece
₹ 34575 / Piece Get Latest Price
| Phase | C18 |
| Type | Reversed Phase |
| Brand | Thermo Fisher |
| USP(United States Pharmacopeia) | L1 |
| Particle Size (Micro meter) | 3 |
| Pressure Rating (bar) | 400 |
| Pore Size (A) | 175 |
| Length (mm) | 30mm |
Minimum order quantity: 1 Piece
Sarika Dhiman (CEO)
Bio Instruments Technologies
1233, Phase XI, Mohali
Mohali - 160076, Punjab, India